Dental Assistant salary in Texas
Dental Assistants in Texas earn a median of $20.32 per hour, about $42,270 a year, 11% below the U.S. median of $22.74. The middle half earn between $17.25 and $22.67 per hour. The highest median among Texas metro areas is in Dallas-Fort Worth-Arlington, TX, at $22.52 per hour. Source: BLS, May 2024.
- $20.32median pay per hour
- $42,270median pay per year
- 31,360dental assistants employed in Texas
- #41of 50 states by median pay
Dental Assistant pay in Texas: percentiles
| Level | Texas per hour | Texas per year | U.S. per hour |
|---|---|---|---|
| Lowest 10% | $14.41 | $29,970 | $17.40 |
| Lower quartile | $17.25 | $35,880 | $19.00 |
| Median | $20.32 | $42,270 | $22.74 |
| Upper quartile | $22.67 | $47,150 | $27.36 |
| Top 10% | $26.64 | $55,410 | $29.70 |
Dental Assistant pay by metro area in Texas
| Metro area | Median / hr | Median / year | Employed | vs Texas median | After cost of living |
|---|---|---|---|---|---|
| Dallas-Fort Worth-Arlington, TX | $22.52 | $46,830 | 8,310 | 11% above | $21.84 |
| Austin-Round Rock-San Marcos, TX | $21.52 | $44,760 | 2,990 | 6% above | $21.94 |
| San Antonio-New Braunfels, TX | $19.45 | $40,450 | 3,200 | 4% below | $20.54 |
| Midland, TX | $18.80 | $39,110 | 160 | 7% below | $19.63 |
| Odessa, TX | $18.78 | $39,050 | 120 | 8% below | $20.00 |
| Tyler, TX | $18.42 | $38,310 | 380 | 9% below | $19.99 |
| Killeen-Temple, TX | $18.35 | $38,160 | 440 | 10% below | $20.14 |
| Beaumont-Port Arthur, TX | $18.18 | $37,810 | 330 | 11% below | $20.19 |
| Sherman-Denison, TX | $18.06 | $37,570 | 280 | 11% below | $19.26 |
| El Paso, TX | $17.94 | $37,320 | 830 | 12% below | $19.95 |
| Corpus Christi, TX | $17.90 | $37,230 | 380 | 12% below | $19.32 |
| Victoria, TX | $17.87 | $37,170 | 80 | 12% below | $19.89 |
| College Station-Bryan, TX | $17.75 | $36,910 | 270 | 13% below | $19.52 |
| Amarillo, TX | $17.72 | $36,850 | 290 | 13% below | $19.30 |
| Abilene, TX | $17.67 | $36,750 | 180 | 13% below | $19.55 |
| Waco, TX | $17.65 | $36,710 | 270 | 13% below | $19.07 |
| Houston-Pasadena-The Woodlands, TX | $17.59 | $36,580 | 8,090 | 13% below | $17.83 |
| Wichita Falls, TX | $17.53 | $36,470 | 110 | 14% below | $19.58 |
| Lubbock, TX | $17.51 | $36,420 | 380 | 14% below | $19.17 |
| Texarkana, TX-AR | $17.42 | $36,230 | 140 | 14% below | — |
| Longview, TX | $17.38 | $36,150 | 270 | 14% below | $19.42 |
| San Angelo, TX | $17.22 | $35,820 | 100 | 15% below | $18.63 |
| Brownsville-Harlingen, TX | $17.18 | $35,730 | 310 | 15% below | $19.98 |
| Laredo, TX | $16.99 | $35,330 | 190 | 16% below | $19.54 |
| McAllen-Edinburg-Mission, TX | $14.63 | $30,430 | 660 | 28% below | $17.03 |
Metro areas with 30 or more workers in the BLS sample. After cost of living divides the median by the BEA regional price index (U.S. = 100).
Dental Assistant pay in states next to Texas
| State | Median / hr | Median / year | Compared with Texas |
|---|---|---|---|
| Arkansas | $18.11 | $37,680 | 11% below Texas |
| Louisiana | $18.34 | $38,150 | 10% below Texas |
| New Mexico | $18.68 | $38,840 | 8% below Texas |
| Oklahoma | $21.37 | $44,450 | 5% above Texas |
What employers are posting in Texas
- 72roles with published pay
- $20median pay per hour
- $16–$26typical published range
- 7employers hiring
| Employer | Roles | Median pay / hour |
|---|---|---|
| Aspen Dental | 39 | $18.50 |
| Smile Brands | 17 | $21.50 |
| PDS Health | 12 | $22 |
| Military Treatment Facilities under DHA | 1 | $25.47 |
| Veterans Health Administration | 1 | $22.96 |
| ClearChoice Dental Implant Centers | 1 | $22 |
| Dental Care Alliance | 1 | $23 |
Midpoints of pay ranges in 72 postings collected October 15, 2026. Posted pay is a different measure from the BLS survey above and can run higher or lower.
Dental Assistant jobs in Texas · Dental Assistant salary nationwide · Texas state guide
Common questions
How much does a dental assistant make in Texas?
The median is $20.32 per hour, about $42,270 a year. The lowest 10% earn under $14.41 and the top 10% earn over $26.64 (BLS, May 2024).
Which Texas city pays dental assistants the most?
Among Texas metro areas, Dallas-Fort Worth-Arlington, TX has the highest median at $22.52 per hour. See the metro table for the rest and for pay after cost of living.
Where does Texas rank for dental assistant pay?
Texas ranks 41st of 50 states by median dental assistant pay.
Is this the same as the pay in job postings?
No. BLS figures come from a survey of employers and cover all workers in the occupation. Posted pay is the range an employer lists on one open role. Both are useful: use the survey for the market and the posting for a specific job.
What do employers near you pay dental assistants? Get the report.
Tell us your role and city. Within 24 hours you get an email with three things, by employer name. It costs you nothing, because employers pay us.
- 1Pay for your role at other employers
The hourly pay at named employers near you, so you see who pays most.
- 2What they are offering now
The pay range and median across current postings, and how many were posted this month.
- 3Roles open for you right now
Every current opening near you with pay, shift and start date. Reply with one click.
Get your free pay report
190+ Dental Assistant roles in Texas, sent free by email
Tell us who you are and what you do. We email the report within 24 hours on business days.
Your Dental Assistant pay reportTexas · pay published by employers, collected October 15, 2026
1Pay for your role at other employers
- PDS HealthAustin, TX · 12 postings$22.00/ hr$16–$31
- Smile BrandsSan Antonio, TX · 17 postings$21.50/ hr$17–$28
- Aspen DentalSan Antonio, TX · 39 postings$18.50/ hr$14–$30
Median posted pay per hour, with the range each employer published.
2What they are offering now
72 Dental Assistant postings with published pay in Texas, 29 of them posted in the last 30 days. Month-by-month history by employer comes with your full report.
3Open now: 72 Dental Assistant roles
- Dental Assistant (Expanded Function)Permanent$46k–$60k/ year
- Dental AssistantPermanent$16.00–$22.25/ hour
+ 70 more in your report. Each one has pay, shift and start date.