CT Tech
Ardent Health · Amarillo, TX
42 open CT Technologist roles in Texas from 11 employers. The BLS median pay for the role in Texas is $36.93 per hour. Each employer’s range arrives with your free pay report.
| City | Population | Median pay / hr | Median / year |
|---|---|---|---|
| Houston | 2,390,125 | $37.91/hr | $78,860 |
| San Antonio | 1,526,656 | $37.00/hr | $76,950 |
| Dallas | 1,326,087 | $38.14/hr | $79,320 |
| Fort Worth | 1,008,106 | $38.14/hr | $79,320 |
| Austin | 993,588 | $38.11/hr | $79,260 |
| El Paso | 681,723 | $31.81/hr | $66,160 |
| Arlington | 403,672 | $38.14/hr | $79,320 |
| Corpus Christi | 317,317 | $33.80/hr | $70,310 |
| Plano | 293,286 | $38.14/hr | $79,320 |
| Lubbock | 272,086 | $29.68/hr | $61,730 |
| Laredo | 261,260 | $31.46/hr | $65,430 |
| Irving | 258,060 | $38.14/hr | $79,320 |
| Garland | 250,431 | $38.14/hr | $79,320 |
| Frisco | 235,208 | $38.14/hr | $79,320 |
| McKinney | 227,526 | $38.14/hr | $79,320 |
| Grand Prairie | 207,331 | $38.14/hr | $79,320 |
| Amarillo | 203,729 | $33.03/hr | $68,700 |
| Brownsville | 191,967 | $28.61/hr | $59,500 |
| Denton | 165,998 | $38.14/hr | $79,320 |
| Killeen | 160,616 | $36.16/hr | $75,210 |
| Mesquite | 150,140 | $38.14/hr | $79,320 |
| Pasadena | 149,617 | $37.91/hr | $78,860 |
| McAllen | 148,782 | $28.92/hr | $60,160 |
| Waco | 146,608 | $32.39/hr | $67,380 |
| Midland | 143,687 | $39.22/hr | $81,570 |
| Lewisville | 135,983 | $38.14/hr | $79,320 |
| Carrollton | 135,456 | $38.14/hr | $79,320 |
| Round Rock | 135,359 | $38.11/hr | $79,260 |
| Abilene | 130,501 | $29.42/hr | $61,190 |
| Pearland | 129,620 | $37.91/hr | $78,860 |
| College Station | 128,023 | $30.72/hr | $63,900 |
| Odessa | 119,748 | $30.91/hr | $64,280 |
| League City | 118,456 | $37.91/hr | $78,860 |
| Richardson | 118,221 | $38.14/hr | $79,320 |
| New Braunfels | 116,477 | $37.00/hr | $76,950 |
| Conroe | 114,581 | $37.91/hr | $78,860 |
| Allen | 113,746 | $38.14/hr | $79,320 |
| Beaumont | 112,893 | $30.00/hr | $62,400 |
| Tyler | 112,219 | $34.20/hr | $71,140 |
| Sugar Land | 109,851 | $37.91/hr | $78,860 |
Median pay is the BLS OEWS figure for the metro area of each city, May 2024. Population is the Census Bureau 2024 estimate.
Ardent Health · Amarillo, TX
Ardent Health · Belton, TX
Most are never shown on this page. Tell us your role and get the full list, with the pay on every one, in your inbox within 24 hours.
Baylor Scott & White Health · Waco, TX
Baylor Scott & White Health · College Station, TX
Baylor Scott & White Health · Dallas, TX
Baylor Scott & White Health · Fort Worth, TX
Baylor Scott & White Health · Dallas, TX
Baylor Scott & White Health · Grapevine, TX
Baylor Scott & White Health · Dallas, TX
Baylor Scott & White Health · Duncanville, TX
Baylor Scott & White Health · Lakeway, TX
Baylor Scott & White Health · Irving, TX
Baylor Scott & White Health · Temple, TX
Baylor Scott & White Health · Mckinney, TX
Hendrick Health System · Abilene, TX
Methodist Health System · Midlothian, TX
Methodist Health System · Richardson, TX
Methodist Health System · McKinney, TX
Ascension Health · Austin, TX
Ascension Health · Round Rock, TX
Tenet Healthcare · New Braunfels, TX
Baylor Scott & White Health · Temple, TX
Tenet Healthcare · New Braunfels, TX
Methodist Health System · Richardson, TX
CommonSpirit Health · Bryan, TX
Ardent Health · Harker Heights, TX
Methodist Health System · Allen, TX
Methodist Health System · Melissa, TX
Universal Health Services · Mcallen, TX
Methodist Health System · Frisco, TX
| Employer | Roles | Median pay / hour |
|---|---|---|
| Baylor Scott & White Health | 14 | With your report |
| Methodist Health System | 10 | With your report |
| Tenet Healthcare | 4 | With your report |
| Ardent Health | 3 | With your report |
| Ascension Health | 2 | With your report |
| Universal Health Services | 2 | With your report |
| RadNet | 2 | $39 |
| Central Maine Healthcare Corporation | 2 | With your report |
CT Technologist jobs in all states
CT Technologists in Texas earn a median of $36.93 per hour, and the middle half earn between $29.87 and $42.00 (BLS OEWS, May 2024). Each employer’s own range arrives with your free pay report.
11 employers have open CT Tech roles in Texas, led by Baylor Scott & White Health.
Roles were collected on October 17, 2026 and each was posted in the last 30 days or so. Availability can change.
Tell us your role and city. Within 24 hours you get an email with three things, by employer name. It costs you nothing, because employers pay us.
The hourly pay at named employers near you, so you see who pays most.
The pay range and median across current postings, and how many were posted this month.
Every current opening near you with pay, shift and start date. Reply with one click.
190+ CT Technologist roles in Texas, sent free by email
Tell us who you are and what you do. We email the report within 24 hours on business days.
Median posted pay per hour, with the range each employer published. Request your Texas list
330 CT Tech postings with published pay in the US, 236 of them posted in the last 30 days. Month-by-month history by employer comes with your full report.
Each one has pay, shift and start date.